./normallogs/1x1b/161: 161
./normallogs/3x3water/161: 161
./normallogs/5x5/161: 161
./normallogs/bridge/161: 1
./normallogs/island_13/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_14/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_15/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_16/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_17/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_18/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_19/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_20/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_21/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_22/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_23/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/island_24/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/islandfinal_1a/run: 107 vs 161
./normallogs/islandfinal_1b/run: 107 vs 161
./normallogs/islandfinal_2a/run: 107 vs 161
./normallogs/islandfinal_2b/run: 107 vs 161
./normallogs/islandfinal_3a/run: 107 vs 161
./normallogs/islandfinal_3b/run: 107 vs 161
./normallogs/islandfinal_4a/run: 107 vs 161
./normallogs/islandfinal_4b/run: 107 vs 161
./normallogs/islandfinal_5a/run: 107 vs 161
./normallogs/islandfinal_5b/run: 107 vs 161
./normallogs/islandfinal_6a/run: 107 vs 161
./normallogs/islandfinal_6b/run: 107 vs 161
./normallogs/maze/161: 1
./normallogs/push1/161: 161 vs 666
./normallogs/push2/161: 161 vs 666
./normallogs/sokoban/161: 161 vs 666
./normallogs/sym_8_1/7/run: 30 vs 74 vs 81 vs 101 vs 111 vs 149 vs 161 vs 163
./normallogs/sym_8_2/15/run: 22 vs 53 vs 161 vs 192 vs 197 vs 209 vs 217 vs 241 vs 259
./normallogs/sym_8_29/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_3/7/run: 30 vs 74 vs 81 vs 101 vs 111 vs 149 vs 161 vs 163
./normallogs/sym_8_30/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_31/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_32/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_33/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_34/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_35/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_36/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_37/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_38/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_39/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/sym_8_4/15/run: 22 vs 53 vs 161 vs 192 vs 197 vs 209 vs 217 vs 241 vs 259
./normallogs/sym_8_40/1/run: 68 vs 94 vs 107 vs 117 vs 161 vs 193 vs 209 vs 290
./normallogs/symmetryfinal_1a/run: 107 vs 161
./normallogs/symmetryfinal_1b/run: 107 vs 161
./normallogs/symmetryfinal_2a/run: 107 vs 161
./normallogs/symmetryfinal_2b/run: 107 vs 161
./normallogs/symmetryfinal_3a/run: 107 vs 161
./normallogs/symmetryfinal_3b/run: 107 vs 161
./normallogs/symmetryfinal_4a/run: 107 vs 161
./normallogs/symmetryfinal_4b/run: 107 vs 161
./normallogs/symmetryfinal_5a/run: 107 vs 161
./normallogs/symmetryfinal_5b/run: 107 vs 161
./normallogs/symmetryfinal_6a/run: 107 vs 161
./normallogs/symmetryfinal_6b/run: 107 vs 161
./normallogs/th4_1/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th4_2/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th4_3/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th4_4/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th5_1/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th5_2/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/th5_3/run: 16 vs 30 vs 65 vs 68 vs 84 vs 94 vs 95 vs 107 vs 117 vs 121 vs 142 vs 161 vs 188 vs 193 vs 199 vs 207 vs 209 vs 246 vs 249 vs 290
./normallogs/travel/161: 1
./normallogs/undeliver/161: 161